15.6 inch Wall Mounted Android-Based Digital Signage Android Tablet LCD 10 Points Capacitive Touch Screen IPS Display Commercial Tablet Advertising Player
Display | Panel | 15.6″ high-definition full view screen | ||||||||||||
Resolution | 1920×1080 | |||||||||||||
Viewing angle | 85/85/85/85(L/R/U/D) | |||||||||||||
Brightness | 300 cd/m2 | |||||||||||||
Contrast | 1000:1 | |||||||||||||
Aspect Ratio/Display area | 16:9/ Display area : 343×193mm | |||||||||||||
System | CPU | A64/A523/A133/RK3288/RK3566/RK3568/RK3399/RK3588 | ||||||||||||
RAM | 1GB/2GB/4GB/8GB | |||||||||||||
Internal memory | 8GB/16GB/32GB/64GB/128GB | |||||||||||||
Operation system | Android 6.0/7.1/8.1/9.0/10/11/12/13 | |||||||||||||
Touch screen | 10-Point capacitive touch | |||||||||||||
Network | WIFI | 802.11b/g/n (5G Wifi optional) | ||||||||||||
Ethernet | 100M ethernet (1000M optional) | |||||||||||||
Bluetooth | BT 5.2 | |||||||||||||
4G/5G Cellular network | Optional | |||||||||||||
Interface | TF | TF card slots | ||||||||||||
USB 2.0 | 1×USB 2.0 interface (support U disk, mouse, keyboard, printer etc) | |||||||||||||
USB 3.0 | 1×USB 3.0 interface (support U disk, mouse, keyboard, printer etc) | |||||||||||||
RJ45 | Ethernet interface (POE function Optional) | |||||||||||||
Earphone | 1×3.5mm headphone Interface | |||||||||||||
HDMI out | 1xHDMI out/in | |||||||||||||
Power | DC power input (5.5×2.1) | |||||||||||||
Multi-Media | Video | Support MPEG-1, MPEG-2, MPEG-4, H.263, H.264, RV, etc. (max support 1080P) | ||||||||||||
Audio | Support MP3, WMA, AAC and so on | |||||||||||||
Picture | JPEG、JPG | |||||||||||||
Other parameters | Microphone | One microphones | ||||||||||||
Speaker | 2×2W speakers | |||||||||||||
Camera | Standard 2.0MP pixel camera ( 5.0MP optional ) | |||||||||||||
Working temp | 0-50degree | |||||||||||||
OSD language | Multi-language | |||||||||||||
Certificates | FCC,CE,ROHS etc. | |||||||||||||
Attachment | Adapter | yes, specifications: 12V/2A | ||||||||||||
User Manual | yes | |||||||||||||
Desktop Bracket | yes | |||||||||||||
Reviews
There are no reviews yet.