Display | Panel | 10.1″ high-definition full view screen | ||||||||||||
Resolution | 1280×800 (1920×1200 optional) IPS | |||||||||||||
Viewing angle | 85/85/85/85(L/R/U/D) | |||||||||||||
Luminance | 300 cd/m2 (500 cd/m2 optional) | |||||||||||||
Contrast | 1000:1 | |||||||||||||
Screen scale/Display area | 16:10/ Display area : 217×136mm | |||||||||||||
System | CPU | A64/A523/A133/RK3128/RK3288/RK3566/RK3568/RK3399/RK3588 | ||||||||||||
RAM | 1GB/2GB/4GB/8GB | |||||||||||||
ROM | 8GB/16GB/32GB/64GB/128GB | |||||||||||||
Operation system | Android 6.0/7.1/8.1/9.0/10/11/12/13 | |||||||||||||
Touch screen | 10-Point capacitive touch | |||||||||||||
Network | WIFI | 802.11b/g/n (5G Wifi optional) | ||||||||||||
Ethernet | 100M ethernet (1000M optional) | |||||||||||||
Bluetooth | BT 5.2 | |||||||||||||
4G/5G Cellular network | Optional | |||||||||||||
Interface | TF | TF card slots | ||||||||||||
USB 2.0 | 1×USB 2.0 interface (support U disk, mouse, keyboard, printer etc) | |||||||||||||
USB 3.0 | 1×USB 3.0 interface (support U disk, mouse, keyboard, printer etc) | |||||||||||||
RJ45 | Ethernet interface (POE function) | |||||||||||||
Earphone | 1×3.5mm headphone Interface | |||||||||||||
HDMI out | 1xHDMI out | |||||||||||||
Power | DC power input (5.5×2.1) | |||||||||||||
Multi-Media | Video | MPEG-1,MPEG-2,MPEG-4,H.265,H.264,VC-1,VP8,VP9, etc. | ||||||||||||
Audio | MP3/WMA/AAC etc. | |||||||||||||
Picture | JPEG | |||||||||||||
Other parameters | Microphone | One microphones | ||||||||||||
Speaker | 2×2W BOX chamber horn | |||||||||||||
LED light strip | RGB | |||||||||||||
Camera | Standard 2.0MP pixel camera (5.0MP pixel camera optional) | |||||||||||||
Working temp | 0-50degree | |||||||||||||
OSD language | Multi-language | |||||||||||||
Certificates | FCC,CE,ROHS etc. | |||||||||||||
Accessories | Adapter | One, specifications: 12V/2A | ||||||||||||
User’s Manual | yes | |||||||||||||
Wall Mount | yes | |||||||||||||
Reviews
There are no reviews yet.